

GOVERNMENT OF INDIA CERTIFIED ONE STAR EXPORT HOUSE
GOVERNMENT OF INDIA CERTIFIED AUTHORIZED ECONOMIC OPERATOR

| No. | NAME OF PRODUCT | GRADE | APPLICATION |
| 1. | LEMON CHROME | LEOLC-1201 | Universal Application |
| 2. | MIDDLE CHROME | LEOMC-1301 | Universal Application |
| 3. | PRIMROSE CHROME | LEOPC-1101 | Universal Application |
| 4. | SCARLET CHROME | LEOSC-1401 | Universal Application |
| 5. | ZINC CHROME | LEOZC-1501 | Universal Application |
| 6. | PRUSSIAN BLUE | LEOPB-2701 | Universal Application |
| No. | NAME OF PRODUCT | GRADE | TONE & SYSTEM IDENTIFICATION | APPLICATION |
| A. | PIGMENT BETA BLUE | |||
| 1. | PIGMENT BETA BLUE 15:3 | LEOBLUE-301 | Semi Greenish Tone | Universal System-Aga SCI 2680 |
| 2. | PIGMENT BETA BLUE 15:3 | LEOBLUE-302 | Highly Greenish Tone | Specially for Vinyl EVA system |
| 3. | PIGMENT BETA BLUE 15:3 | LEOBLUE-303 | Semi Greenish Tone | Plastics and Water base Inks |
| 4. | PIGMENT BETA BLUE 15:4 | LEOBLUE-401 | Reddish Tone | |
| 5. | PIGMENT BETA BLUE 15:4 | LEOBLUE-402 | Greenish Tone | |
| B. | PIGMENT ALPHA BLUE | |||
| 1. | PIGMENT ALPHA BLUE 15:0 | LEOALPHA-001 | Inks / Paints | |
| 2. | PIGMENT ALPHA BLUE 15:1 | LEOALPHA-101 | Ink / Paints / Plastics Grade | |
| C. | PIGMENT GREEN 7 | |||
| 1. | PIGMENT GREEN 7 | LEOGREEN-701 | ||
| 2. | PIGMENT GREEN 7 | LEOGREEN-702 | Paint | |
| 3. | PIGMENT GREEN 7 | LEOGREEN-703 | Paint | |
Note:
For further details of products please send enquiry to :
Email: info@leounitedind.com, leounitedind@yahoo.com
Mobile: (GSM): +91-98204-35830